Collapsible content
NUTRITIONALS
WHEYBETTER® Protein Milk Chocolate | PER 100G | PER BAR (75G) |
Energy (kJ) | 2211kj | 1658kj |
Energy (kcal) | 539kcal | 404kcal |
Fat | 40g | 30g |
(of which saturates) | 24g | 18g |
Carbohydrate | 29g | 21.7g |
(of which naturally occurring sugars) | 7g | 5.2g |
(of which polyols) | 20.8g | 15.6g |
Protein | 23g | 17g |
Fibre | 3.5g | 2.6g |
Salt | 0.26g | 0.19g |
Added Immune Blend Vitamins
Per 100g | %RI Per 100g | Per 75g | %RI Per 75g | |
Vitamin A | 320µg | 40% | 240µg | 30% |
Vitamin D | 2µg | 40% | 1.5µg | 30% |
Vitamin E | 4.8mg | 40% | 3.6mg | 30% |
Vitamin K | 30µg | 40% | 22.5µg | 30% |
Vitamin C | 32mg | 40% | 24mg | 30% |
Thiamin (B1) | 0.44mg | 40% | 0.33mg | 30% |
Riboflavin (B2) | 0.56mg | 40% | 0.42mg | 30% |
Niacin (B3) | 6.4mg | 40% | 4.8mg | 30% |
Vitamin B6 | 0.56mg | 40% | 0.42mg | 30% |
Folic Acid | 80µg | 40% | 60µg | 30% |
Vitamin B12 | 1µg | 40% | 0.75µg | 30% |
Biotin (B7) | 20µg | 40% | 15µg | 30% |
Pantothenic Acid (B5) | 2.4mg | 40% | 1.8mg | 30% |
INGREDIENTS
Whey Protein Concentrate (Milk), Cocoa Butterˆ, Sweetener: Maltitol, Cocoa Massˆ, Dried Whole Milk Powder, Emulsifier; Soya Lecithin, Natural Flavouring. Vitamins (A, D, E, K, C, B1, B2, B3, B5, B6, B7, B12, Folic Acid). Milk chocolate containing milk solids 14% minimum and cocoa solids 40% minimum. ˆRainforest Alliance Certified ra.org
* Orders will be shipped for next working day delivery, but not guaranteed