Protein Dark Chocolate 75g Bar
Protein Dark Chocolate 75g Bar
WITH IMMUNE BLEND VITAMINS
With 58% cocoa and no added sugar, our decadent dark protein chocolate completes the line up perfectly, But that's not all! This chocolate bar is also packed with 17g of protein and 13 added WHEYBETTER® vitamins, including vitamins C, D, B12, and Folic acid to support your immune system.
Say goodbye to boring protein bars and hello to delicious, nutritious snacking with WHEYBETTER®! Trust us, once you try it, you won't be able to resist it!"
Collapsible content
Nutritionals
WHEYBETTER® Protein Dark Chocolate | PER 100G | PER BAR (75G) |
Energy (kJ) | 2255kj | 1691kj |
Energy (kcal) | 545kcal | 408kcal |
Fat | 42g | 31.5g |
(of which saturates) | 25g | 18.7g |
Carbohydrate | 21g | 15.7g |
(of which naturally occurring sugars) | 0.9g | 0.6g |
(of which polyols) | 17.6g | 13.2g |
Protein | 23g | 17g |
Fibre | 8g | 6g |
Salt | 0.11g | 0.08g |
Added Immune Blend Vitamins
Per 100g | %RI Per 100g | Per 75g | %RI Per 75g | |
Vitamin A | 320µg | 40% | 240µg | 30% |
Vitamin D | 2µg | 40% | 1.5µg | 30% |
Vitamin E | 4.8mg | 40% | 3.6mg | 30% |
Vitamin K | 30µg | 40% | 22.5µg | 30% |
Vitamin C | 32mg | 40% | 24mg | 30% |
Thiamin (B1) | 0.44mg | 40% | 0.33mg | 30% |
Riboflavin (B2) | 0.56mg | 40% | 0.42mg | 30% |
Niacin (B3) | 6.4mg | 40% | 4.8mg | 30% |
Vitamin B6 | 0.56mg | 40% | 0.42mg | 30% |
Folic Acid | 80µg | 40% | 60µg | 30% |
Vitamin B12 | 1µg | 40% | 0.75µg | 30% |
Biotin (B7) | 20µg | 40% | 15µg | 30% |
Pantothenic Acid (B5) | 2.4mg | 40% | 1.8mg | 30% |
Ingredients
Cocoa Mass, Whey Protein Concentrate (Milk), Sweetener: Maltitol, Cocoa Butter, Emulsifier; Soya Lecithin, Natural Flavouring. Vitamins (A, D, E, K, C, B1, B2, B3, B5, B6, B7, B12, Folic Acid). Dark chocolate containing cocoa solids 58% minimum.ˆRainforest Alliance Certified ra.org